Updated Nov 8, 2026 · Season report, Nov 8, 2026 (8 games)
Skaters
| Player | GP | G | A | PTS | PIM |
| 15Everett K. | — | 8 | 1 | 9 | 1:30 |
| 29Troy L. | — | 4 | 3 | 7 | 3:00 |
| 69Lillie A. | — | 6 | 0 | 6 | 1:30 |
| 3Ethan I. | — | 5 | 1 | 6 | 0:00 |
| 20Jack A. | — | 2 | 3 | 5 | 0:00 |
| 8Gabe O. | — | 1 | 3 | 4 | 1:30 |
| 22Olivia N. | — | 1 | 2 | 3 | 6:00 |
| 2Finn K. | — | 0 | 3 | 3 | 4:30 |
| 21Triten A. | — | 1 | 1 | 2 | 3:00 |
| 26Hayden G. | — | 1 | 0 | 1 | 0:00 |
| 40Chase L. | — | 1 | 0 | 1 | 1:30 |
| 9Styles B. | — | 0 | 1 | 1 | 1:30 |
| 25Mason S. | — | 0 | 1 | 1 | 1:30 |
Goalies
| Goalie | GP | SA | GA | SV% |
| 25Mason S. | 7 | 131 | 17 | .870 |
Shots tracked in 6 of 7 games. 30 GA in all games.
Results
| Date | Opponent | Score |
| Sun, Nov 8 | vs Auburn 12U Wood | L 3–4 |
| Sat, Nov 7 | @ Auburn 12U Wood | W 4–2 |
| Sat, Nov 7 | @ Camillus 12U Select | T 2–2 |
| Fri, Nov 6 | vs RJA 12U Barragato | L 0–3 |
| Sat, Oct 31 | @ Massena | W 4–3 |
| Sun, Oct 25 | @ Thousand Islands | W 9–3 |
| Sat, Oct 24 | vs Opponent not recorded | L 0–12 |
| Sun, Oct 18 | vs Potsdam | W 8–1 |